| Keyword | Avg Price | Price/Sf |
| Central Vacuum | $212,352 | $118 |
| Basement | $192,948 | $116 |
| Horse | $217,398 | $121 |
| Farm | $178,368 | $119 |
| Pool | $188,341 | $105 |
| Cul De Sac | $177,025 | $102 |
| Ranch | $191,011 | $124 |
| Custom Built | $256,605 | $110 |
| Loft | $174,454 | $108 |
| Foreclosure | $135,518 | $104 |
| Short Sale | $138,470 | $0 |
| Single Story | $149,212 | $0 |
| Price Reduced | $191,812 | $0 |
| Tlc | $183,675 | $0 |
| Tennis Court | $153,675 | $0 |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
Loading Data. Please wait.