| Keyword | Avg Price | Price/Sf |
| Basement | $209,028 | $122 |
| Cul De Sac | $150,867 | $95 |
| Single Story | $123,672 | $96 |
| Two Story | $187,125 | $116 |
| Farm | $166,093 | $124 |
| Horse | $189,816 | $112 |
| Pool | $191,864 | $112 |
| Ranch | $185,800 | $131 |
| Custom Built | $291,600 | $0 |
| Central Vacuum | $262,628 | $0 |
| Price Reduced | $178,385 | $0 |
| Foreclosure | $102,171 | $0 |
| Loft | $108,900 | $0 |
| Golf Course | $191,340 | $0 |
| Waterfront | $83,460 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
Loading Data. Please wait.